Dr. Santosh Kumar Nayak
- Sr. Lecturer, Bhubanananda Orissa School of Engineering, Cuttack, 21.02.2019 till date
- Sr. Lecturer, Government Polytechnic Puri, 24.12.2018 – 20.02.2019
- Sr. Lecturer, Government Polytechnic Deogarh, 01.11.2017 – 23.12.2018
- Training Superintendent, Government Polytechnic, Bhubaneswar, 10.03.2014 – 30.10.2017
- Sr. Lecturer, Government Polytechnic Sambalpur, 16.08.2013 – 09.03.2014
- Lecturer, Uma Charan Pattnaik Engineering School, Berhampur, 11.11.1984 – 15.08.2013
- Member of Institution of Engineers (India)(F-115674-4)
Peer Reviewed Journal Papers:
| Title | Journal | Publisher |
| 1. Quantification of Seismic Response of Partially Filled Rectangular Liquid Tank with Submerged Block | Journal of Earthquake Engineering, 17:1023–1062, 2013 | Taylor & Francis |
| 2. Quantification of nonlinear seismic response of rectangular liquid tank | Structural Engineering and Mechanics, Vol. 47, No. 5 (2013) 599-622 | Techno-Press, Ltd. |
| 3. Fluid damping in rectangular tank fitted with various internal objects – An experimental investigation | Ocean Engineering 108 (2015) 552–562 | Elsevier Ltd. |
| 4. Nonlinear seismic response of a partially-filled rectangular liquid tank with a submerged block | Journal of Sound and Vibration, Vol. 368, 28 April 2016, Pages 148-173 | Elsevier Ltd. |
INTERNATIONAL CONFERENCE ARTICLES
| Title | Conference |
| 1. An Updated Expression for Coefficient of Earth Pressure at Rest Using Soft Computing Techniques | Indian Geotechnical Conference 2017 GeoNEst 14-16 December 2017, IIT Guwahati, India |
| 2. Evaluation of Liquefaction Potential of Soil Based on Shear Wave Velocity Using Extreme Learning Machine | Indian Geotechnical Conference IGC2016 15-17 December 2016, IIT Madras, Chennai, India |
| 3. Slosh Suppression in Rectangular Tank Filled with Various Internal Objects - An Experimental Investigation | International Conference on Structural Engineering and Mechanics(ICSEM) 2013 Dec 20-22, NIT, Rourkela |
| 4. Slosh Dynamics of Liquid Filled Baffled Tank under Seismic Excitations | New Developments in Structural Engineering and Construction, ISEC-7, Honolulu, June 18 –23, 2013 |
| 5. Nonlinear analysis of sloshing in rigid rectangular tank under harmonic excitation | International Congress on Computational Mechanics and Simulation (ICCMS), IIT Hyderabad, 10-12 December 2012 |
| 6. Dynamic characteristics of rectangular liquid tank with internal component | International Congress on Computational Mechanics and Simulation (ICCMS), IIT Hyderabad, 10-12 December 2012 |
| 7. Nonlinear analysis of sloshing in rigid rectangular tank under harmonic excitation | International Congress on Computational Mechanics and Simulation (ICCMS), IIT Hyderabad, 10-12 December 2012 |
- Coordinator, AICTE-ISTE sponsored One-week (14th – 20th Jan’2022) Faculty Development Programme / Refresher Programme titled as Recent Advances In Civil Engineering & Construction Techniques.
- Coordinator, Two-week STTP on Advance Welding Technology at UCP Engineering School, Berhampur
Assignment:
Nodal officer as well as Resource Person for Content development for SCTE & VT, Odisha, BhubaneswarContents Developed:
| Subjects | Chapter |
| 1. Analysis of Structure | Slope and Deflection of Beams by Double Integration Method and Moment Area Method |
| 2. Geotechnical Engineering | Shear Strength |
| 3. Civil Engineering Material | 1. Stones 2. Bricks |
| 4. Engineering Drawing | 1. Conic Section 2. Lines and Lettering |
| 5. Transportation Engineering | 1. Components of Airport 2. Tunnels |
| 6. Structural Mechanics | 1. Simple Stresses and Strains 2. Complex stress 3. Bending Stress 4. Shear Stress 5. Shear Force & Bending Moment |
| 7. Structural Design | 1. Working Stress Method 2. Limit State Method 3. Double Reinforced Section 4. Shear Design 5. Columns 6. Footings |
List of Workshops, Refresher/Orientation Programmes and the names of the Organizations:
| Sl. No. | Title of the Training Programme | Name of the Organisation | Dates |
| 1 | Disaster Vulnerability Atlas of India and Preventive Measures | AICTE-ISTE sponsored GP, Kendrapara | 22.02.2022 to 26.02.222 |
| 2 | Earthquake Resistant Design | AICTE-ISTE sponsored GP, Bolangir | 17.05.2021 to 22.05.2021 |
| 3 | Earthquake Resistant Design | AICTE-ISTE sponsored GP, Bolangir | 26.04.2021 to 01.05.2021 |
| 4 | Certificate Course on Innovative Construction Technologies | Building Materials & Technology Promotion Council, MHUA, GOI | April’2021 |
| 5 | Earthquake Resistant Design | AICTE-ISTE sponsored GP, Bolangir | 05.04.2021 to 10.04.2021 |
| 6 | ICT Tools for Effective Teaching and Learning | ISTE, Tamilnadu Section | 08-06-2020 to 14-06-2020. |
| 7 | Odisha TVET Leaders, Workshop on Managing Modern TVET Institutions | TEMASEK Foundation, NYP, Singapore | 11.11.2019 to 22.11.2019 |
| 8 | Earthquake Resistant Low cost Housing | NITTTR, Chandigarh (AICTE recognized STTP) | 21.05.2018 to 26.05.2018 |
| 9 | Executive Leadership Training | AICTE recognized Programme | 17.05.2018 to 19.05.2018 |
| 10 | Geotechnical Investigation for Structural Engineering | IIT, Gandhinagar | 12.10.2017 to 14.10.2017 |
| 11 | Recently Revised seismic Code - Impact on Analysis and Design Using Softwares | NITTTR, Kolkata | 10.07.2017 to 14.07.2017 |
| 12 | Management of CDTP and PWD Schemes | NITTTR, Kolkata | 29.05.2017 to02.060.2017 |
| 13 | Emerging Trends in Latest Technology | CTTC, Bhubaneswar | 08.04.2017 |
| 14 | Construction Management | NITTTR, Kolkata | 18.07.20.16 to 22.07.2016 |
| 15 | Software Application in Analysis & Design of Multi-storied Buildings | NITTTR, Kolkata | 16.05.2016 to 20.05.2016 |
| 16 | STAAD.Pro Training by Bently | Bently | 29.02.2016 to 04.03.2016 |
| 17 | Earthquake Resistant Design of RCC Buildings | NITTTR, Kolkata | 18.01.2016 to 22.01.2016 |
| 18 | Different Technology Transfer to Rural Areas | NITTTR, Kolkata | 30.11.2015 to 04.12.2015 |
| 19 | Introduction to E-Learning | NITTTR, Kolkata | 16.02.2015 to20.02.2015 |
| 20 | Solid Waste Management | NITTTR, Kolkata | 12.01.2015 to 16.01.2015 |
| 21 | Structural Analysis and Design Using Software | NITTTR, Kolkata | 08.09.2014 to 12.09.2014 |
| 22 | Auto CAD 2013 Certified Professional | Auto Desk | 14.01.2014 |
| 23 | ANN & Fuzzy Logic | NITTTR, Chandigarh | 11.02.2008 to 13.02.2008 |
| 24 | Guidance and Counseling | NITTTR, Kolkata | 28.08.2000 to 01.09.2006 |
| 25 | Environmental Pollution Control & Monitoring | NITTTR, Kolkata | 01.12.2001 to 14.12.2001 |
| 26 | Rehabilitation of Structure | NITTTR, Kolkata | 01.10.2001 to 05.10.2001 |
| 27 | Preparation of Lesson Plan | NITTTR, Kolkata | 16.07.2001 to 21.07.2001 |
| 28 | Micro-Teaching | NITTTR, Kolkata | 23.04.2001 to 28.04.2001 |
| 29 | Induction Training | NITTTR, Kolkata | Three months 8th Aug to 7th Nov’ 19995 |
| Sl. no | Title | Download |
|---|



