Our Principal
Message from the Desk of our Principal-
It gives me immense pride and privilege to welcome you to Bhubanananda Odisha School of Engineering—a premier institution with a distinguished legacy of over a century in technical education. Established in 1922, in the aftermath of the First World War, the institution has grown into a symbol of academic excellence, resilience, and commitment to nation-building.
With its rich pre-independence heritage, the institution has consistently adapted to the evolving demands of industry and society. Today, with six NBA-accredited disciplines, we stand firmly committed to elivering quality education rooted in innovation, skill development, and outcome- based learning.
Our excellent placement record speaks volumes about the competence and professionalism of our students, who have earned opportunities in esteemed organizations such as Jindal Steel & Power, Tata Power, Maruti Udyog Limited, Hindalco Industries, and Larsen & Toubro, among many others.
At our institution, education extends beyond classrooms. We emphasize hands-on training, industry interaction, innovation, and holistic development, ensuring that our students are not only technically proficient but also ethically grounded and socially responsible.
Guided by our timeless motto, “Do ut Des” — I give, that you may give, we nurture a culture of shared growth, responsibility, and lifelong learning.
A Century of Legacy, A Future of Possibilities
As we stand on the strong foundation of our glorious past, we look ahead with confidence and determination. Our mission is to shape not just skilled diploma engineers, but visionary professionals who will drive progress, uphold values, and contribute meaningfully to society and the nation.
I invite you to be a part of this remarkable journey—where tradition meets innovation, and aspirations transform into achievements.
ज्ञानतृष्णा गुरौ निष्ठा सदाध्ययनदक्षता |
एकाग्रता महत्त्वेच्छा विद्यार्थिगुणपञ्चकम् |
विद्वत्त्वं दक्षता शीलं सङ्कान्तिरनुशीलनम्।
शिक्षकस्य गुणाः सप्त सचेतस्त्वं प्रसन्नता॥
Warm regards,
Dr. Santosh Kumar Nayak
Principal
Bhubanananda Odisha School of Engineering
Incumbency Chart of the Principals-
| Sl.No | Name | From Date | To Date |
| 1 | SRI P.J.PARKINSON | 1923 | 1928 |
| 2 | SRI S.C.GHOSH, B.Sc,(GLASGOW) | 1928 | 1930 |
| 3 | SRI K.K.GUHA, M.S(U.S.A) | 1930 | 1931 |
| 4 | SRI SOHANLAL.,M.Sc | 1931 | 1945 |
| 5 | SRI R.D.KELKAR.,B.E(MECH) | 1945 | 07.05.1954 |
| 6 | SRI B.B.ROY. ,M.B.E, M.Sc,(ENG.)LONDON | 18.09.1954 | 19.01.1956 |
| 7 | SRI J.M.MOHANTY.,B.C.E | 20.01.1956 | 05.02.1962 |
| 8 | SRI S.ACHARYA.,B.C.E | 07.05.1962 | 31.12.1962 |
| 9 | SRI N.K.RATHA.,B.C.E,A.M.I.E | 01.03.1963 | 20.03.1964 |
| 10 | SRI B.B.PATNAIK | 21.03.1964 | 30.09.1967 |
| 11 | SRI G.N.MOHAPATRA.,B.M.E | 01.10.1967 | 19.09.1969 |
| 12 | SRI R.N.PUJARI.,M.SC.,(TECH)F.I.E.,(IND) | 20.09.1969 | 22.12.1971 |
| 13 | SRI L.NANDA.,M.SC.,LLB | 23.12.1971 | 20.03.1972 |
| 14 | SRI BIDHUBHUSAN DAS.,B.SC(ENGG) | 21.04.1972 | 05.09.1973 |
| 15 | SRI D.C.MOHAPATRA.,B.E.E(HONS.) | 12.09.1973 | 01.11.1974 |
| 16 | SRI N.C.MISHRA | 14.12.1974 | 13.06.1975 |
| 17 | SRI T.N.MOHAPATRA.,A.M.I.E. | 14.06.1975 | 05.04.1976 |
| 18 | SRI U.C.PANDA.,B.SC.B.E.E.,M.I.E | 05.04.1976 | 31.01.1979 |
| 19 | SRI R.C.PRADHAN. | 01.02.1979 | 25.08.1980 |
| 20 | SRI V.L.NARAYANA., A.M.I.E. | 26.08.1980 | 03.04.1981 |
| 21 | SRI T.S.VENKATESWARLU.,A.M.I.E | 04.04.1981 | 09.06.1982 |
| 22 | SRI U.C.PANDA., B.SC.BE.E.,M.I.E | 10.06.1982 | 26.02.1989 |
| 23 | SRI K.S.RATH B.SC MINING ENGG. | 27.02.1989 | 29.04.1992 |
| 24 | SRI V.L.NARAYANA. F.I.E | 06.07.1992 | 31.01.1994 |
| 25 | SRI K.S.RATH, B.SC MINING ENGG. I/C | 01.02.1994 | 26.04.1994 |
| 26 | SRI G.RAMASANKAR. M.SC.L.L.B | 27.04.1994 | 19.05.1995 |
| 27 | SRI L.M.PANDA, M.COM | 27.09.1995 | 12.12.1995 |
| 28 | SRI K.M.PATNAIK, M.COM | 13.12.1995 | 13.12.1998 |
| 29 | SRI P.K.NANDA, B.SC, Engg(Mech) F.I.E | 14.12.1998 | 03.08.2000 |
| 30 | SRI R.C.RATH,B.SC Engg.(Mech) F.I.E | 04.08.2000 | 14.10.2004 |
| 31 | SRI A.K.SAHU, M.Sc. M.Phil. I/C. | 15.10.2004 | 02.11.2004 |
| 32 | SRI M.K.PALIT, B.Sc Engg.Mech.(R.E.C) | 03.11.2004 | 22.05.2005 |
| 33 | SRI B.C.DASH, B.Sc. (Elect) | 23.05.2005 | 30.04.2006 |
| 34 | SRI A.K.SAHU, M.Sc. M.Phil | 01.05.2006 | 19.08.2008 |
| 35 | SRI A.K.BARIK, B.Sc. Engg.(Mech.) | 19.08.2008 | 22.05.2009 |
| 36 | SRI D.K.MOHAPATRA,O.T.E & T.S. (I) | 23.05.2009 | 31.12.2010 |
| 37 | SRI DOLAGOBINDA SAHU, M.COM. I/C | 01.01.2011 | 28.03.2012 |
| 38 | SRI S.K.DASH.B.Sc. M.Tech. (ETC) I/C | 29.03.2012 | 03.07.2014 |
| 39 | SRI P.R.MOHANTY, B.Sc. (Engg.) ME.MISTE I/C | 04.07.2014 | 28.10.2017 |
| 40 | SRI ARUN KUMAR MOHAPATRA M.Tech.Textile | 28.10.2017 | 29.06.2018 |
| 41 | Smt N. Mohanty M.Sc. M.phil I/C | 30.06.2018 | 17.09.2018 |
| 42 | SRI ARUN KUMAR MOHAPATRA M.Tech.Textile | 18.09.2018. | 14.10.2019 |
| 43 | Sri G.R. Ray , M.Tech (civil), FIE I/C | 16.10.2019 | 02.09.2022 |
| 44 | Dr.H.K. Mohanty, M.Tech IIT, Rourkee. | 03.09.2022 | 30.06.2025 |
| 45 | Dr. Dr. Subhanga Kishore Das | 01.07.2025 | 31.01.2026 |
| 46 | Dr. Santosh Kumar Nayak | 01.02.2026 | -continuing- |



