Industry Institute Interaction
2016-17
| SL.NO | NAME OF THE STUDENT | BRANCH | YEAR OF PASSING | NAME OF THE ORGANISATION |
|---|---|---|---|---|
| 1 | PUJA NAIK | CIVIL | 2016 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 2 | ANUASAYA SAHOO | CIVIL | 2016 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 3 | BHANUPRIYA SETHI | CIVIL | 2016 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 4 | SANJAYA KUMAR HASDA | ELECTRICAL | 2017 | SANDVIK MINING ROCK TECHNOLOGY |
| 5 | HEMANANDA SAHOO | ELECTRICAL | 2017 | SANDVIK MINING ROCK TECHNOLOGY |
| 6 | AJYA KUMAR SAHOO | MECHANICAL | 2017 | SANDVIK MINING ROCK TECHNOLOGY |
| 7 | AJYA KUMAR MOHAPATRA | MECHANICAL | 2017 | SANDVIK MINING ROCK TECHNOLOGY |
| 8 | LITUN KHUTA | MECHANICAL | 2017 | SANDVIK MINING ROCK TECHNOLOGY |
| 9 | ABINAS PRASAD SAHOO | MECHANICAL | 2017 | SANDVIK MINING ROCK TECHNOLOGY |
| 10 | MANAS RANJAN NAYAK | MECHANICAL | 2017 | M/S ESSAR STEEL LTD GUGURAT |
| 11 | P SUBHAM REDY | MECHANICAL | 2017 | M/S ESSAR STEEL LTD GUGURAT |
| 12 | AMIT MOHARANA | MECHANICAL | 2017 | M/S ESSAR STEEL LTD GUGURAT |
| 13 | MIRIZA ASLAM BAIG | AUTO | 2017 | M/S RENULT BBSR. |
| 14 | RADHA RANI JENA | COMPUTER | 2017 | KARVY DATA MANAGEMENT |
| 15 | SUBHAKANTA JENA | CIVIL | 2017 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 16 | SATYAJIT NAYAK | CIVIL | 2017 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 17 | PANKAJ KUMAR NAYAK | CIVIL | 2017 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 18 | SAROJ KUMAR PATRA | CIVIL | 2017 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 19 | MANAS RANJAN SETHY | CIVIL | 2017 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
| 20 | NIRANJAN BEHERA | CIVIL | 2017 | M/S G&G SKILLED DEVELOPERS PVT. HYD |
2017-18
| SL.NO | NAME OF THE STUDENT | BRANCH | YEAR OF PASSING | NAME OF THE ORGANISATION |
|---|---|---|---|---|
| 1 | DEBENDRA SAHOO | MECHANICAL | 2018 | M/S JINDAL STEEL JAJPUR |
| 2 | AMIT KUMAR PARIDA | MECHANICAL | 2018 | M/S JINDAL STEEL JAJPUR |
| 3 | AVISEKH SAHOO | MECHANICAL | 2018 | M/S JINDAL STEEL JAJPUR |
| 4 | SWAGAT SARTHAK KUNR | MECHANICAL | 2018 | M/S JINDAL STEEL JAJPUR |
| 5 | TANZEELA QUAR | AE&I | 2018 | M/S JINDAL STEEL JAJPUR |
| 6 | PRANAY MANDAL | AE&I | 2018 | M/S JINDAL STEEL JAJPUR |
| 7 | SUVENDU PRADHAN | MECHANICAL | 2018 | M/S JOHNDEREE PVT. PUNE |
| 8 | LITUNA SAHOO | AUTO | 2018 | M/S JOHNDEREE PVT. PUNE |
| 9 | KISAN KUMAR MUDULI | AUTO | 2018 | M/S JOHNDEREE PVT. PUNE |
| 10 | NIKILESH MOHANTY | AUTO | 2018 | M/S JOHNDEREE PVT. PUNE |
| 11 | NIRMAL PRASAD MALLICK | AUTO | 2018 | M/S JOHNDEREE PVT. PUNE |
| 12 | SIBA PRASAD SAHOO | ELECTRICAL | 2018 | M/S JAYA HINDI MONTUPET PVT.PUNE |
| 13 | MANAS RANJAN NISANKA | ELECTRICAL | 2018 | M/S JAYA HINDI MONTUPET PVT.PUNE |
| 14 | RANJIT MOHANTY | ELECTRICAL | 2018 | M/S JAYA HINDI MONTUPET PVT.PUNE |
| 15 | PURNA CHANDRA SAHOO | ELECTRICAL | 2018 | M/S JAYA HINDI MONTUPET PVT.PUNE |
| 16 | BISWAJIT PARIDA | MECHANICAL | 2018 | M/S L&T LTD. |
| 17 | AVISEKH SAHOO | MECHANICAL | 2018 | M/S L&T LTD. |
| 18 | SAGAR RANJAN SINHA | ELECTRICAL | 2018 | M/S L&T LTD. |
| 19 | PRAVAS CHANDRA SAHOO | CIVIL | 2018 | M/S SUBHUDHI |
| 20 | SASMITA BEHERA | ETC | 2018 | M/S BHARAT FORGE LTD. TELENGNA |
| 21 | SNEHALATA NATH | ETC | 2018 | M/S BHARAT FORGE LTD. TELENGNA |
| 22 | SANTI RANI RATH | ETC | 2018 | M/S BHARAT FORGE LTD. TELENGNA |


